We have a wide selection of flats for sale here at the chandlers, the price list for the new block can be seen below

Apartment Number Floor Accommodation Area (Sq Ft) Sale Price (£)
Beds Baths
Block 1
142 Ground 1 1 516 134,000
144 Ground 1 1 504 134,000
146 Ground 1 1 536 137,000
115 Ground 1 1 440 125,000
117 Ground 1 1 438 125,000
148 1st 2 1 plus en-suite 655 167,000
150 1st 1 1 505 134,000
152 1st 1 1 537 137,000
119 1st 1 1 479 129,000
121 1st 1 1 493 133,000
123 1st 2 1 plus en-suite 729 182,000
107 1st 2 1 plus en-suite 722 182,000
154 2nd 2 1 plus en-suite 655 170,000
156 2nd 1 1 505 134,000
158 2nd 1 1 541 138,000
125 2nd 1 1 518 136,000
127 2nd 1 1 479 129,000
129 2nd 1 1 494 136,000
131 2nd 2 1 plus en-suite 729 183,000
109 2nd 2 1 plus en-suite 722 183,000
160 3rd 1 1 520 137,000
162 3rd 1 1 505 137,000
164 3rd 1 1 539 140,000
133 3rd 1 1 518 137,000
135 3rd 1 1 480 132,000
137 3rd 1 1 494 136,000
139 3rd 2 1 plus en-suite 728 184,000
111 3rd 2 1 plus en-suite 726 184,000
166 4th 1 1 520 140,000
168 4th 1 1 505 138,000
170 4th 1 1 539 143,000
141 4th 1 1 518 140,000
143 4th 1 1 480 138,000
145 4th 1 1 493 138,000
147 4th 2 1 plus en-suite 728 186,000
113 4th 2 1 plus en-suite 726 186,000
149 5th 2 1 652 SOLD
151 5th 1 1 440 150,000
153 5th 2 1 plus en-suite 686 192,000
Stables Block (part of Block 8)
138 Ground 1 1 627 157,000
140 Ground 1 1 656 141,000